Professional China Pure Licorice Extract - Elderberry Extract – Ruiwo
Professional China Pure Licorice Extract - Elderberry Extract – Ruiwo Detail:
Product Description
Product Name: Elderberry Fruit Extract
Botanical name:Sambucus nigra L.
Category: Fruit extract
Effective components: Anthocyanidins
Product specification: 5%,10%,25%
Analysis:UV
Quality Control : In House
Formulate:C15H11O6+
Molecular weight:287.24424
CAS No:13306-05-3
Appearance: violet red fine powder with characteristic odor.
Identification: Passes all criteria tests
Storage: keep in cool and dry place, well-closed, away from moisture or direct sunlight.
Volume Savings: Sufficient material supply and stable supply channel of raw material in north China.
Certificate of Analysis
Product name | Elderberry extract | Botanical Source | Sambucus nigra L. |
Batch NO. | RW-EB20210508 | Batch Quantity | 1000 kgs |
Manufacture Date | May. 08. 2021 | Inspection Date | May. 17. 2021 |
Solvents Residue | Water&Ethanol | Part Used | Fruit |
ITEMS | SPECIFICATION | METHOD | TEST RESULT |
Physical&Chemical Data | |||
Color | Violet red powder | Organoleptic | Qualified |
Ordour | Characteristic | Organoleptic | Qualified |
Appearance | Fine Powder | Organoleptic | Qualified |
Analytical Quality | |||
Identification | Identical to R.S. sample | HPLC | Identical |
Anthocyanidins | ≥5.0% | HPLC | 5.63% |
Loss on Drying | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 3.21% |
Total Ash | 5.0% Max. | Eur.Ph.7.0 [2.4.16] | 3.62% |
Sieve | 100% pass 80 mesh | USP36<786> | Conform |
Loose Density | 20~60 g/100ml | Eur.Ph.7.0 [2.9.34] | 53.38 g/100ml |
Tap Density | 30~80 g/100ml | Eur.Ph.7.0 [2.9.34] | 72.38 g/100ml |
Solvents Residue | Meet Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Qualified |
Pesticides Residue | Meet USP Requirements | USP36 <561> | Qualified |
Heavy Metals | |||
Total Heavy Metals | 10ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 1.388g/kg |
Lead (Pb) | 3.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.062g/kg |
Arsenic (As) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.005g/kg |
Cadmium(Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.005g/kg |
Mercury (Hg) | 0.5ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.025g/kg |
Microbe Tests | |||
Total Plate Count | NMT 1000cfu/g | USP <2021> | Qualified |
Total Yeast & Mold | NMT 100cfu/g | USP <2021> | Qualified |
E.Coli | Negative | USP <2021> | Negative |
Salmonella | Negative | USP <2021> | Negative |
Packing&Storage | Packed in paper-drums and two plastic-bags inside. | ||
N.W: 25kgs | |||
Store in a well-closed container away from moisture, light, oxygen. | |||
Shelf life | 24 months under the conditions above and in its original packaging. |
Analyst: Dang Wang
Checked by: Lei Li
Approved by: Yang Zhang
Product Function
Anti-oxidation, which can scavenge free radicals and prevent aging. promote the normalization of capillary permeability. Treat blood vessels, eyes (cataract, macular degeneration, glaucoma) disease. Anti-cancer, anti-virus, antibacterial activity. Improve your memory. natural pigment.
Product detail pictures:

Related Product Guide:
We believe that long expression partnership is often a result of top of the range, value added service, prosperous encounter and personal contact for Professional China Pure Licorice Extract - Elderberry Extract – Ruiwo , The product will supply to all over the world, such as: Russia, Slovakia, Switzerland, Our company now has many department, and there have more than 20 employees in our company. We set up sales shop, show room, and product warehouse. In the meantime, we registered our own brand. We have tightened inspection for quality of product.

This is a honest and trustworthy company, technology and equipment are very advanced and the prodduct is very adequate, there is no worry in the suppliment.
