Good Wholesale Vendors Diosmin Prospect - Sodium Copper Chlorophyllin – Ruiwo
Good Wholesale Vendors Diosmin Prospect - Sodium Copper Chlorophyllin – Ruiwo Detail:
Product Description
Product Name: Sodium Copper Chlorophyllin
Category: Plant Extracts
Effective components: Sodium Copper Chlorophyllin
Product specification: 100%
Analysis: HPLC
Quality Control: In House
Formula: C34H31CuN4Na3O6
Molecular weight: 724.16
CAS No: 11006-34-1
Appearance: Dark green powder
Identification: Passes all criteria tests
Product Function: Colorant, help in COVID-19 therapy.
Storage: keep in cool and dry place, well-closed, away from moisture or direct sunlight.
Certificate of Analysis
Product name | Sodium Copper Chlorophyllin | Botanical Source | Mulberry Leaf |
Batch NO. | RW-SCC20210507 | Batch Quantity | 1000 kgs |
Manufacture Date | May 3. 2021 | Expiration Date | May 9. 2021 |
Solvents Residue | Water&Ethanol | Part Used | Leaf |
ITEMS | SPECIFICATION | METHOD | TEST RESULT |
Physical&Chemical Data | |||
Color | Dark Green | Organoleptic | Conforms |
Ordour | Characteristic | Organoleptic | Conforms |
Appearance | Fine Powder | Organoleptic | Conforms |
Analytical Quality | |||
Assay(SCC) | ≥100% | HPLC | 102.10% |
Loss on Drying | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 3.44% |
Total Ash | 30% Max. | Eur.Ph.7.0 [2.4.16] | 24.50% |
Sieve | 100% pass 80 mesh | USP36<786> | Conforms |
Solvents Residue | Meet Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Conforms |
Pesticides Residue | Meet USP Requirements | USP36 <561> | Conforms |
Heavy Metals | |||
Total Heavy Metals | 10ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
Lead (Pb) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.25ppm |
Arsenic (As) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.3ppm |
Cadmium(Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.01ppm |
Mercury (Hg) | 0.5ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.05ppm |
Microbe Tests | |||
Total Plate Count | NMT 1000cfu/g | USP <2021> | Conforms |
Total Yeast & Mold | NMT 100cfu/g | USP <2021> | Conforms |
E.Coli | Negative | USP <2021> | Negative |
Salmonella | Negative | USP <2021> | Negative |
Packing&Storage | Packed in paper-drums and two plastic-bags inside. | ||
N.W: 5kg/bag, 25kg/drum | |||
Store in a well-closed container away from moisture, light, oxygen. | |||
Shelf life | 24 months under the conditions above and in its original packaging. |
Application of Sodium Copper Chlorophyllin
1. Chlorophyll Sodium Copper uses in food colorant and a common dietary supplement.
2. Textile dying. Sodium Copper Chlorophyllin safe. Including Sodium Copper.
3. Cosmetics application.
4. Medical use, anti-cancer, anti-radicals, help in COVID-19 therapy.
Product detail pictures:
Related Product Guide:
Our primary target will be to provide our clients a serious and responsible small business relationship, supplying personalized attention to all of them for Good Wholesale Vendors Diosmin Prospect - Sodium Copper Chlorophyllin – Ruiwo , The product will supply to all over the world, such as: Greek, Norway, Doha, Qualified R&D engineer will be there for your consultation service and we will try our best to meet your requirements. So please feel free to contact us for inquiries. You'll be able to send us emails or call us for small business. Also you are able to come to our business by yourself to get further knowing of us. And we will surely give you the best quotation and after-sale service. We're ready to build stable and friendly relations with our merchants. To achieve mutual success, we will make our best efforts to build a solid co-operation and transparent communication work with our companions. Above all, we are here to welcome your inquiries for any of our goods and service.
By Eleanore from kazakhstan - 2018.09.12 17:18
The accounts manager made a detailed introduction about the product, so that we have a comprehensive understanding of the product, and ultimately we decided to cooperate.
By Ellen from Macedonia - 2018.05.13 17:00