Free sample for Super Quercetin - Guarana Extract – Ruiwo
Free sample for Super Quercetin - Guarana Extract – Ruiwo Detail:
Physical Property
Natural extract 4:1 10:1 10% 22% Guarana seed extract powder is brown-yellow fine powder
Product Name | Guarana seed extract |
Category | Plant Extracts |
Analysis | HPLC |
Storage | keep in cool and dry place, well-closed, away from moisture or direct sunlight. |
Application
Guarana seed extract powder is a kind of healthcare supplements.
Main Fucntion:
Cognition: Guarana extract Powder has shown prompt results in terms of positive effects in cognition. The high caffeine content promotes mental alertness and reduces fatigue. The proponents of guarana seed extract are of the opinion that caffeine is released slowly, thus providing stimulative effects for a longer period.
Digestion: Guarana extract Powder is used for combating digestive problems, particularly irregular bowel movement. The tannin present in this extract help in proper digestion of food and treatment of diarrhea. However, do not use guarana extract frequently for reducing digestive problems, as it may become habitual in the long run.
Weight Loss: Guarana extract Powder reduces appetite and cravings for food, while stimulating the body metabolic processes. Hence, it helps in burning the accumulated fats and lipids, as an energy source for the body cells and tissues.
Pain Relief : Traditionally, guarana seed extract has been used as a treatment for migraine headache, rheumatism and menstrual pain.
CERTIFICATE OF ANALYSIS |
|||
Product Name | Guarana extract | Botanical Source | Paullinia cupana kunth |
Batch Number | RW-GE20210110 | Batch Quantity | 1000 kgs |
Manufacture Date | Jan. 10. 2021 | Inspection Date | Jan. 18. 2021 |
Solvents used | Water&Ethanol | Part Used: | Seed |
ITEMS | SPECIFICATION | METHOD | TEST RESULTS |
Physical&Chemical Data |
|
||
Color | Brownish | Organoleptic | Qualified |
Odour | Characteristic | Organoleptic | Qualified |
Appearance | Fine Powder | Organoleptic | Qualified |
Analytical Quality | |||
Identification | Identical to R.S. sample | HPTLC | Identical |
Caffeine | ≥6.0% | HPLC | 6.15% |
Solubility | Partially soluble in water | Ph Eur.7th | Qualified |
Sieve Analysis | 100 % through 80 mesh | USP36<786> | Qualified |
Loss on Drying | ≤5% | Ph Eur.7th | 4.70% |
Ph(25℃) | 4.5±0.5 | Ph Eur.7th | 4.70% |
Total Ash | NMT 5% | Ph Eur.7th | 0.74% |
Solvents Residue | NMT 0.5% | Ph Eur.7th | Qualified |
Pesticides Residue | Meet USP Requirements | Ph Eur.7th | Qualified |
Heavy Metals | |||
Total Heavy Metals | ≤10.0ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Qualified |
Lead (Pb) | ≤3.0ppm | ICP-MS | Negative |
Arsenic (As) | ≤3.0 ppm | ICP-MS | Negative |
Cadmium (Cd) | ≤1.0 ppm | ICP-MS | Negative |
Mercury (Hg) | ≤0.1 ppm | ICP-MS | Negative |
Microbiological | |||
Total Plate Count | ≤5,00 cfu/g | AOAC | Qualified |
Yeast & Mold | ≤100 cfu/g | AOAC | Qualified |
E.Coli. | Negative | AOAC | Negative |
Salmonella | Negative | AOAC | Negative |
General Status | |||
Non-Irradiation; Non GMO; No ETO Treatment; No Excipient | |||
Packing & Storage | Packed in paper-drums and two plastic-bags inside. | ||
N.W: 25kgs | |||
Store in a well-closed container away from moisture, light, oxygen. | |||
Shelf life | 36 months under the conditions above and in its original packaging. | ||
Analyst: Dang Wang Checked by: Lei Li Approved by: Yang Zhang | |||
Add: Room 703, Ketai Building, No. 808, Cuihua South Road, Xi’an City, Shaanxi Province, China |
Product detail pictures:
Related Product Guide:
We follow our enterprise spirit of "Quality, Efficiency, Innovation and Integrity". We aim to create much more worth for our buyers with our abundant resources, highly developed machinery, experienced workers and great providers for Free sample for Super Quercetin - Guarana Extract – Ruiwo , The product will supply to all over the world, such as: South Africa, moldova, Johannesburg, Our products are mainly exported to Southeast Asia, the Middle East, North America and Europe. Our quality is surely guaranteed. If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relationships with new clients around the world in the near future.
By Hellyngton Sato from Jersey - 2017.08.18 11:04
As a veteran of this industry, we can say that the company can be a leader in the industry, select them is right.
By Barbara from Bangkok - 2018.06.18 19:26