China OEM Cranberry Extract - Grape Seed Extract – Ruiwo
China OEM Cranberry Extract - Grape Seed Extract – Ruiwo Detail:
Product Description
Product Name: Grape seed extract
Category: Grape Seed
Effective components: Oligomeric Proanthocyanidins, OPC, Procyanidins
Product specification: 95%
Analysis: HPLC
Quality Control: In House
Formulate: C30H26O12
Molecular weight: 578.52
CAS No: 84929-27-1
Appearance: Red brown powder with characteristic odor
Identification: Passes all criteria tests
Certificate of Analysis
Product name | Grape seed extract | Botanical Source | Vitis vinifera linn |
Batch NO. | RW-GS20210508 | Batch Quantity | 1000 kgs |
Manufacture Date | May. 08. 2021 | Inspection Date | May. 17. 2021 |
Solvents Residue | Water&Ethanol | Part Used | Seed |
ITEMS | SPECIFICATION | METHOD | TEST RESULT |
Physical&Chemical Data | |||
Color | Red brown | Organoleptic | Qualified |
Ordour | Characteristic | Organoleptic | Qualified |
Appearance | Fine Powder | Organoleptic | Qualified |
Analytical Quality | |||
Identification | Identical to R.S. sample | HPTLC | Identical |
OPC | ≥95.0% | UV | 95.63% |
Loss on Drying | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 3.21% |
Total Ash | 5.0% Max. | Eur.Ph.7.0 [2.4.16] | 3.62% |
Sieve | 100% pass 80 mesh | USP36<786> | Conform |
Loose Density | 20~60 g/100ml | Eur.Ph.7.0 [2.9.34] | 53.38 g/100ml |
Tap Density | 30~80 g/100ml | Eur.Ph.7.0 [2.9.34] | 72.38 g/100ml |
Solvents Residue | Meet Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Qualified |
Pesticides Residue | Meet USP Requirements | USP36 <561> | Qualified |
Heavy Metals | |||
Total Heavy Metals | 10ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 1.388g/kg |
Lead (Pb) | 3.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.062g/kg |
Arsenic (As) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.005g/kg |
Cadmium(Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.005g/kg |
Mercury (Hg) | 0.5ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.025g/kg |
Microbe Tests | |||
Total Plate Count | NMT 1000cfu/g | USP <2021> | Qualified |
Total Yeast & Mold | NMT 100cfu/g | USP <2021> | Qualified |
E.Coli | Negative | USP <2021> | Negative |
Salmonella | Negative | USP <2021> | Negative |
Packing&Storage | Packed in paper-drums and two plastic-bags inside. | ||
N.W: 25kgs | |||
Store in a well-closed container away from moisture, light, oxygen. | |||
Shelf life | 24 months under the conditions above and in its original packaging. |
Analyst: Dang Wang
Checked by: Lei Li
Approved by: Yang Zhang
Product Function
Health Balance Grape Seed Extract vitis vinifera 95% for skin care,Anti-oxidant grape seed extract , weight loss,lower blood pressure,healthy cardiovascular,improve healthy immune system,diabetes,Grape Seed Extract has the properties of antioxidant, antianaphylaxis, radiation-proof. beneficial for eye health.prevent heart-related disease.effect of anti-cancer. prevent cardiovascular disease.function of antiphlogosis &detumescenc, grape seed extract weight loss. Buy Grape Seed Extract from Ruiwo.
Application use of Grape Seed Extract
1, Grape seed extract for skin, grape seed extract for skin lightening, grape seed extract for wrinkles, grape seed extract antioxidant
2, Grape seed extract blood pressure, grape seed extract and blood pressure, grape seed blood pressure
3, Grape seed extract for hair, grape seed extract hair loss
Product detail pictures:
Related Product Guide:
With sophisticated technologies and facilities, strict top quality handle, reasonable value, exceptional support and close co-operation with clients, we are devoted to furnishing the ideal worth for our clients for China OEM Cranberry Extract - Grape Seed Extract – Ruiwo , The product will supply to all over the world, such as: Karachi, Uzbekistan, Frankfurt, Our monthly output is more than 5000pcs. We have set up a strict quality control system. Please feel free to contact us for further information. We hope that we can establish long-term business relationships with you and carry out business on a mutually beneficial basis. We are and will be always trying our best to serve you.
By Steven from Canberra - 2017.06.16 18:23
This company can be well to meet our needs on product quantity and delivery time, so we always choose them when we have procurement requirements.
By Gary from United States - 2018.09.23 17:37